PROFIT AND LOSS ACCOUNT.
1 January to 31 December 2025
For an optimal display of the table, please view it in desktop size.
2025 | 2024 | |
Euro | Euro | |
| 1 Sales | 398.424.963,73 | 434.562.478,54 |
| 2 Increase or decrease in work in progress | 228.804,00 | 191.484,00 |
| 3 Other operating income | 11.876.162,39 | 5.097.283,03 |
| 4 Cost of materials | ||
| a) Cost of raw materials, consumables and supplies | 17.677,10 | 14.663,05 |
| b) Cost of purchased services | 389.851.858,51 | 418.627.391,24 |
| 5 Personnel expenses | ||
| a) Wages and salaries | 9.759.881,96 | 10.276.735,70 |
| b) Social security and expenses for post-employee retirement benefits | 1.771.917,26 | 1.744.167,64 |
| 6 Amortisation and write-downs of intangible fixed, depreciation and write-downs of tangible fixed assets | 847.351,19 | 955.394,99 |
| 7 Other operating expenses | 9.011.384,11 | 8.378.018,10 |
| 8 Income from long-term equity investments | 37.000,00 | 0,00 |
| 9 Other interest and similar income | 1.522.530,23 | 958.398,66 |
| 10 Write-downs of long-term financial assets | 26.006,73 | 76.249,25 |
| 11 Depreciation of financial assets | 0,00 | 283.029,00 |
| 12 Interest and similar expenses | 53.191,27 | 6.478,57 |
| 13 Tax on income | 40.000,00 | 0,00 |
| 14 Earnings after tax | 762.205,68 | 217.047,19 |
| 15 Other taxes | 620,93 | 1.034,88 |
| 16 Net income for the year | 761.584,75 | 216.012,31 |

